Wastewater treatment is a process which removes and eliminates contaminants from wastewater. It thus converts it into an effluent that can be returned to the water cycle. Once back in the water cycle, the effluent creates an acceptable impact on the environment. It is also possible to reuse it. This process is called water reclamation.[1] The treatment process takes place in a wastewater treatment plant. There are several kinds of wastewater which are treated at the appropriate type of wastewater treatment plant. For domestic wastewater the treatment plant is called a Sewage Treatment. Municipal wastewater or sewage are other names for domestic wastewater. For industrial wastewater, treatment takes place in a separate Industrial wastewater treatment, or in a sewage treatment plant. In the latter case it usually follows pre-treatment. Further types of wastewater treatment plants include Agricultural wastewater treatment and leachate treatment plants.
₹ 1195000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Material of Construction | Mild Steel |
| Brand | Anil & Co. |
| Application | Commercial, Hospital, Residential, Industrial, Hotel |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Automation Grade | Semi Automatic |
| Deliver Type | Outside India, PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1595000 / Plant Get Latest Price
| Treatment Capacity | 100 KLD |
| Capacity(KLD) | 100 KLD |
| Treatment Technology | MBBR Based |
| Plant Type | Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| Maintenance | Lower Operation & Maintenance Cost |
| Quality | Premium Quality |
Minimum order quantity: 1 Plant
₹ 2500000 / Piece Get Latest Price
| Treatment Capacity | 100 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | MBBR Based |
| Plant Type | Packaged |
| Automation Grade | Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Sludge Management, Water Recycling, Ammonia Removal, Tertiary Treatment, Heavy Metal Removal |
| Services Offered | Consultancy, O&M Service (AMC), Installation |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Treatment Capacity | 100 KLD |
| Industry / Application | Dairy |
| Treatment Technology | MBBR Based |
| Plant Type | Packaged |
| Automation Grade | Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Water Recycling, Heavy Metal Removal, Ammonia Removal, Sludge Management, Tertiary Treatment |
| Services Offered | O&M Service (AMC), Consultancy, Installation |
Minimum order quantity: 1 Piece
₹ 1195000 / Plant Get Latest Price
| Treatment Capacity | 100 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Capacity | up to 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Automation Grade | Semi Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Treated Water Use | Construction, Landscaping, Flushing, Gardening, Irrigation, Floor Washing |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Space Area Required(l*b*h in Feets) | 40 X 10 X 10 |
| Design Standard | CPHEEO |
| Deliver Type | Outside India, PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 1 KW |
| Control Module | Available |
Minimum order quantity: 1 Plant
₹ 795000 / Piece Get Latest Price
| Application Type | Sewage Treatment |
| Biological Process | SBR |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Treatment Capacity | 100 KLD |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Aeration Type | Diffused Aeration |
| Body Material | Reinforced Concrete |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi Automatic |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Sludge Handling | Drying Bed |
| Deliver Type | PAN India, Outside India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 1 KW |
| Control Module | Available |
Minimum order quantity: 1 Piece
Darshan Shah (Manager Project & Sales)
Anil And Co.
Tati Thaiya, Plot No. 96-67, Parekh Industrial Estate Vibhag-3, Near Bagumara Canal Road, Kadodara, Bardoli Road
Surat - 394305, Gujarat, India