Water treatment is any process that improves the quality of water to make it appropriate for a specific end-use. The end use may be drinking, industrial water supply, irrigation, river flow maintenance, water recreation or many other uses, including being safely returned to the environment. Water treatment removes contaminants and undesirable components, or reduces their concentration so that the water becomes fit for its desired end-use.
₹ 495000 / Piece Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity(Litre/Hr) | 5000 LPH |
| Material Of Construction | Stainless Steel (SS) |
| Brand | All Above |
| Application | Hotels & Resorts, Chemical Industry, Hospitals, Cooling Tower Makeup, Textile Industry, Drinking Water, Pharmaceutical, Food & Beverage, Boiler Feed |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | Mild Steel |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 5 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 545000 / Piece Get Latest Price
| System Capacity | 5000 LPH |
| Material | Mild Steel (MS) |
| Membrane Configuration | Hollow Fiber |
| Filter Type | Multigrade Sand Filter |
| Application | RO Pre Treatment, Drinking Water, Wastewater |
| Usage/Application | Industrial |
| Type Of Machines | Ultra FIltration |
| Skid Material | MS |
| Automation Grade | Semi Automatic |
| Operating Mode | Dead End |
| Maximum Temperature | 55-60 DegreeC |
| Maximum Differential Pressure | 20psi (1.4bar) |
| Frequency | 40-50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ultrafiltration (UF) is a variety of membrane filtration in which forces such as pressure or concentration gradients lead to a separation through a semipermeable membrane. Suspended solids and solutes of high molecular weight are retained in the so-called retentate, while water and low molecular weight solutes pass through the membrane in the permeate (filtrate). This separation process is used in industry and research for purifying and concentrating macromolecular (103–106 Da) solutions, especially protein solutions.
Ultrafiltration is not fundamentally different from microfiltration. Both of these are separate based on size exclusion or particle capture. It is fundamentally different from membrane gas separation, which separate based on different amounts of absorption and different rates of diffusion. Ultrafiltration membranes are defined by the molecular weight cut-off (MWCO) of the membrane used. Ultrafiltration is applied in cross-flow or dead-end mode.
₹ 395000 / Piece Get Latest Price
| Plant Type | Two Bed DM Plant |
| Capacity | 5000 LPH |
| Automation Grade | Semi Automatic |
| Usage/Application | Industries |
| Inlet Flow Rate (m3/hr) | 5000 LPH |
| Material | Mild Steel |
| Application | All Above |
| Water Source | Borewell Water |
| Body Material | MS Rubber Lined |
| Outlet Conductivity | Less than 1 µS/cm |
| Voltage(V) | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 595000 / Piece Get Latest Price
| Application | TDS Removal, Hardness Removal, Waste Water Reuse ETC.. |
| System Capacity | Up to 5 m³/hr |
| Membrane Configuration | Spiral Wound |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Operating Pressure | 5–10 bar |
| Automation Grade | Semi Automatic |
| Rejection Target | Sulphate, Nitrate, Color, Hardness, Organics, Pesticides |
| Treatment Technique | RO |
| Installation Type | Prefabricated |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Number of Filtration Passes | 3 |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Filter Capacity | 5 m3/hr |
| Body Material | MS |
| Media Configuration | Sand Gravel |
| Usage/Application | Industrial |
| Media Quantity | 700kg |
| Application | Raw Water |
| Vessel Height | 1200 mm |
| Operating Pressure | 3 kg/cm2 |
| Vessel Diameter | 600 mm |
| Filter Type | Pressure Filter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Plant Type | Single Vessel |
| Flow Rate | 5–10 m³/hr |
| Body Material | MS Rubber Lined |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Application | Laundry, Cooling Tower, Boiler Feed, Food Industry, Pharma, Process Water |
| Operation Mode | Semi Automatic |
| Regeneration Type | Co Current |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | Mild Steel |
| Max Water Recovery Rate | 80-90% |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 1-2hours |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Application | DM Plant, RO Polishing, Electronics, Laboratory, Boiler Feed, Power Plant, Pharma Water |
| System Capacity | 1–5 m³/hr |
| Vessel Material | MS Rubber Lined |
| Plant Capacity | 5000 LPH |
| Voltage | 240 V |
| Outlet Conductivity | ≤ 1 µS/cm |
| Resin Grade | Industrial Grade |
| Automation Grade | Semi Automatic |
| Material | MSRL |
| Flow Rate | 5000 LPH |
| Grade | Industrial Grade |
| PH Value | 6 To 6.5 |
| Pressure | 3 To 3.5 Kg/Cm2 |
| Installation | Yes |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Application | Process Water, Waste Water, Drinking Water ETC.. |
| Flow Rate | 5 m3/hr |
| Vessel Diameter | 900 mm |
| Capacity | 5000 LPH |
| Voltage | 240 V |
| Body Material | MS Rubber Lined |
| Material | MSEP |
| Carbon Type | Coal Based |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
| Qualtiy | Superior Quality |
Minimum order quantity: 1 Piece
Darshan Shah (Manager Project & Sales)
Anil And Co.
Tati Thaiya, Plot No. 96-67, Parekh Industrial Estate Vibhag-3, Near Bagumara Canal Road, Kadodara, Bardoli Road
Surat - 394305, Gujarat, India