Desalination is a process that removes mineral components from saline water. More generally, desalination is the removal of salts and minerals from a substance
₹ 800000 / Piece Get Latest Price
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | Up to 100 m³/day |
| Usage Sector | Irrigation, Resort, Offshore Platform, Power Plant, Industrial |
| Plant Design | Containerized Plant |
| Recovery Rate | 40–45 % |
| Design TDS | Above 45000 mg/L |
| Pretreatment Type | Cartridge Filter, UF System, DMF + ACF |
| Energy Recovery | Turbocharger |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | Up to 100 m³/day |
| Usage Sector | Power Plant, Offshore Platform, Industrial, Irrigation |
| Plant Design | Containerized Plant |
| Recovery Rate | 40–45 % |
| Design TDS | 30000–45000 mg/L |
| Pretreatment Type | DMF + ACF, UF System, Cartridge Filter |
| Energy Recovery | Turbocharger |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | 5000 LPH |
| Tds | 40000 |
| Application Industry | Sea Water |
| Automation Grade | Semi Automatic |
| Average Remove Rate | 99% |
| Treatment Technique | RO |
| Installation Type | Containerized Plug & Play |
| Working Pressure | 56 Bar |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Inlet Water Quality | 40000 TDS |
| Installation Service | Yes |
| Max Water Recovery Rate | 50% |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 Piece
Darshan Shah (Manager Project & Sales)
Anil And Co.
Tati Thaiya, Plot No. 96-67, Parekh Industrial Estate Vibhag-3, Near Bagumara Canal Road, Kadodara, Bardoli Road
Surat - 394305, Gujarat, India